| Current outside temperature: | 0 °C | | Current inverter output: | 13 Watt | | Current inverter output: | 61.6 Watt | | Actual power for all inverters: | 74.6 Watt |
| Current panel temperature: | 0.0 °C | | | 0.1 kWh | | | 0.3 kWh | | Combined maximum production this interval | 0.4 kWh |
| Relative humidity | 0 | | Monthly yield: | 3 kWh | | | | | Peak yield TOTAL this time interval | 226 Watt |
| Air pressure | 0 mBar | | Annual yield: | 1132 kWh | | | | | Peak yield this time interval (Solarmax) | 68 Watt |
| Annual CO2 savings: | 0.773 ton | | Total production Solarmax: | 18391 kWh | | Total production Growatt: | 5996.9 kWh | | Peak yield this time interval (Growatt) | 158 Watt |
| Total CO2 savings: | 16.657 ton | | Total renumeration: | 6262.14 EUR | | Total renumeration: | 2041.94 EUR | | Energy used during this interval (negative = delivered to grid) | 0 kWh |
Vermogen in watt vandaag geproduceerd, Dagopbrengst, Temperatuur Omvormer, Energieverbruik